Test Cards
This page contains test card numbers for various payment methods. Use these cards to test your integration in development and sandbox environments. These test cards will not process real transactions.
Click any card number to copy it to your clipboard (digits only, no spaces).
The cards below are for real gateways' own sandboxes. To simulate payment outcomes (success, failure, refunds, tokens, recurring, authorizations) end-to-end with Ottu's built-in simulated gateway, see Ottu Sandbox.
Standard Test Cards
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4242 4242 4242 4242 | 12/28 | 123 | Visa | Success |
| 4111 1111 1111 1111 | Any future | Any 3 digits | Visa | Success |
| 5123 4500 0000 0008 | 01/39 | 100 | Mastercard | Success |
| 5555 5555 5555 4444 | 12/28 | 123 | Mastercard | Declined |
Apple Pay
To test Apple Pay, use Apple's approved test cards at developer.apple.com/apple-pay/sandbox-testing/. These cards can only be added on Apple developer accounts.
Al Rajhi Bank
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 5105 1051 0510 5100 | 12/27 | 123 | Visa / Mastercard | Success | OTP: 123123 |
Amazon Payment Services
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 4005 5500 0000 0001 | 05/30 | 123 | Visa | Success | |
| 5123 4567 8901 2346 | 05/30 | 123 | Mastercard | Success | |
| 3456 7890 1234 564 | 05/30 | 1234 | Amex | Success | |
| 4557 0123 4567 8902 | 05/30 | 123 | Visa | Success | 3DS |
| 5313 5810 0012 3430 | 05/30 | 123 | Mastercard | Success | 3DS |
| 3742 0000 0000 004 | 05/30 | 1234 | Amex | Success | 3DS |
Worldline
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4030 0000 1000 1234 | 05/30 | 123 | Visa | Success |
Benefit
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 4600 4101 2345 6789 | Any future | Any 4 digits | Benefit | Approved | Response: 00 |
| 4550 1201 2345 6789 | Any future | Any 4 digits | Benefit | Expired Card | Response: 54 |
| 4889 7801 2345 6789 | Any future | Any 4 digits | Benefit | Limit Exceeded | Response: 61 |
| 4415 5501 2345 6789 | Any future | Any 4 digits | Benefit | Insufficient Funds | Response: 51 |
| 4575 5501 2345 6789 | Any future | Any 4 digits | Benefit | Refer to Issuer | Response: 78 |
| 4845 5501 2345 6789 | Any future | Any 4 digits | Benefit | Invalid PIN | Response: 55 |
| 4895 5501 2345 6789 | Any future | Any 4 digits | Benefit | Do Not Honor | Response: 05 |
CCAvenue
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4111 1111 1111 1111 | Any future | 123 | Visa | Success |
Checkout.com
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4242 4242 4242 4242 | Any future | Any 3 digits | Visa | Success |
Cybersource
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4111 1111 1111 1111 | Any future | Any 3 digits | Visa | Success |
| 5555 5555 5555 4444 | Any future | Any 3 digits | Mastercard | Success |
DOKU
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4000 0000 0000 0044 | 03/33 | 123 | Visa | Success |
| 5500 0000 0000 0004 | 03/33 | 123 | Mastercard | Success |
FSS
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 4012 0010 3714 1112 | 12/27 | 212 | Visa | Success | Secure Code: 123456, OTP: 123456 |
Geidea
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 5123 4500 0000 0008 | 01/39 | 100 | Mastercard | Success | 3DS Challenge |
| 4440 0000 0990 0010 | 01/39 | 100 | Visa | Success | 3DS Challenge |
| 5588 4800 0000 0003 | 01/39 | 100 | MADA | Success | 3DS Challenge |
| 3400 0009 9900 051 | 01/39 | 1000 | AMEX | Success | 3DS Challenge |
Hesabe
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 8888 8800 0000 0001 | 09/30 | 1234 | KNET | Success | |
| 4440 0000 4220 0022 | 01/39 | 207 | Visa | Success | MPGS |
| 5123 4500 0000 0008 | 01/39 | 100 | Mastercard | Success | MPGS |
| 3737 0862 3186 001 | 01/39 | 1000 | AMEX | Success | |
| 4440 0000 9900 0010 | 05/39 | 101 | Visa | Declined | MPGS |
| 5555 5555 5555 4444 | 05/39 | 101 | Mastercard | Declined | MPGS |
HyperPay
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4111 1111 1111 1111 | Any future | 123 | Visa | Success |
| 5204 7300 0000 2514 | Any future | 251 | Mastercard | Declined |
KNET
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 8888 8800 0000 0001 | 09/2030 | Any 4 digits | KNET | Success | For not captured, use expiry 08/21 |
MPGS
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 5123 4500 0000 0008 | 01/39 | 100 | Mastercard | Success | |
| 4508 7500 1574 1019 | 01/39 | 100 | Visa | Success | |
| 5120 3501 0006 4537 | Any future | Any 3 digits | Mastercard | Success | For tokenization testing |
| 5120 3501 0006 4545 | Any future | Any 3 digits | Mastercard | Success | For tokenization testing |
Moyasar
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4201 3201 1111 1010 | Any future | Any 3 digits | MADA | Success |
| 4111 1140 0576 5430 | Any future | Any 3 digits | Visa | Success |
| 5421 0801 0100 0000 | Any future | Any 3 digits | Mastercard | Success |
| 3400 0000 0090 0000 | Any future | Any 4 digits | AMEX | Success |
MyFatoorah
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4508 7500 1574 1019 | Any future | Any 3 digits | Visa | Success |
| 5123 4500 0000 0008 | 01/39 | 100 | Mastercard | Success |
| 8888 8800 0000 0001 | 09/30 | Any 4 digits | KNET | Success |
| 4600 4101 2345 6789 | Any future | Any 6 digits | Benefit | Success |
| 3456 7890 1234 564 | 04/37 | 1000 | AMEX | Success |
| 4464 0400 0000 0007 | 02/29 | 123 | MADA | Success |
Network International (NI)
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 4012 0010 3714 1112 | 05/25 | — | Visa | Success | PIN: 123 |
NBO Gateway
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 5421 6033 0039 7131 | 01/25 | 070 | Mastercard | Success |
OmanNet
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 4837 9150 8285 6089 | 06/27 | 766 | Visa | Success | OTP sent to registered email |
Paymob
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 5123 4567 8901 2346 | 01/39 | 123 | Mastercard | Success |
| 4111 1111 1111 1111 | 01/39 | 123 | Visa | Success |
| 2223 0000 0000 0007 | 01/39 | 100 | Visa | Success |
PayPal
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 3714 4963 5398 431 | 01/39 | 1000 | American Express | Success |
PayU
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 5123 4567 8901 2346 | Any future | 123 | Mastercard | Success | OTP: 123456 |
QPay (NAPS)
| Card Number | Expiry | CVV / PIN | Brand | Status |
|---|---|---|---|---|
| 4215 3755 0088 3243 | 06/26 | 1234 | NAPS | Success |
| 4151 8012 0000 3960 | Any future | Any 4 digits | NAPS | Declined |
STC Bank
Tabby
Tamara
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 5436 0310 3060 6378 | 01/99 | 257 | Mastercard | Success | |
| 4242 4242 4242 4242 | 01/99 | 100 | Visa | Success | 3DS |
| 4111 1111 1111 1111 | 01/99 | 100 | Visa | Success | Non-3DS |
| 4658 5840 9000 0001 | 01/99 | 25 | MADA | Success | KSA only |
| 4556 2537 5271 2245 | Any future | Any | Visa | Declined |
Tap Payments
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 4508 7500 1574 1019 | Any future | 100 | Visa | Success | 3DS |
| 4012 0000 3333 0026 | Any future | 100 | Visa | Success | No 3DS |
| 5123 4500 0000 0008 | Any future | 100 | Mastercard | Success | 3DS |
| 3456 7890 1234 564 | Any future | 1000 | AMEX | Success | 3DS |
| 4464 0400 0000 0007 | Any future | 100 | MADA | Success | 3DS |
| 8888 8800 0000 0001 | 09/30 | 1234 | KNET | Success |
Telr
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 4000 0000 0000 0002 | Any future | 123 | Visa | Success | |
| 4111 1111 1111 1111 | Any future | 123 | Visa | Success | 3DS |
| 4444 3333 2222 1111 | Any future | 123 | Visa | Success | 3DS |
| 4444 4244 4444 4440 | Any future | 123 | Visa | Success | 3DS |
| 4444 4444 4444 4448 | Any future | 123 | Visa | Success | 3DS |
| 4012 8888 8888 1881 | Any future | 123 | Visa | Success | 3DS |
| 5105 1051 0510 5100 | Any future | 123 | Mastercard | Success | |
| 5454 5454 5454 5454 | Any future | 123 | Mastercard | Success | 3DS |
| 5555 5555 5555 4444 | Any future | 123 | Mastercard | Success | 3DS |
| 5555 5555 5555 5557 | Any future | 123 | Mastercard | Success | 3DS |
| 5581 5822 2222 2229 | Any future | 123 | Mastercard | Success | 3DS |
| 3714 496353 98431 | Any future | 1234 | American Express | Success | |
| 3434 3434 3434 343 | Any future | 1234 | American Express | Success | |
| 4000 0000 0000 0002 | Any future | 041 | Visa | Declined | Insufficient Funds — use CVV 041 (response code padded to 3 digits) with any card to simulate a specific decline |
To simulate a specific decline, use CVV 041 (Insufficient Funds) with any Telr test card. For on-hold (fraud review), use CVV 999. In general, pad any Telr response code with a leading zero to make it 3 digits and use that as the CVV.
UPG (EBC)
| Card Number | Expiry | CVV / PIN | Brand | Status | Note |
|---|---|---|---|---|---|
| 5078 0362 4660 0381 | 09/25 | 331 | Mastercard | Success | OTP: 111111 |
What's Next?
- Ottu Sandbox — Simulate full payment outcomes (success, failure, refunds, tokens, recurring, authorizations) end-to-end with Ottu's built-in simulated gateway
- Checkout API — Create the payment sessions these cards are tested against
- Payment Methods — Discover the
pg_codesavailable on your account - Webhooks — Receive and verify payment results